{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | hangs | AsynCluster | new | None | defect | blocker | edsuom | 09/30/07 | |
| #1 | absence of documentation for AsynQueue | AsynCluster | new | None | defect | major | edsuom | 09/29/07 | |
| #3 | sAsync 0.6 doesn't work with SQLAlchemy 0.4.1 | sAsync | new | None | defect | major | edsuom | 02/07/08 | |
| #4 | @transact re-runs startup() unless broker.ranStart is set by user. | sAsync | new | None | defect | major | edsuom | 02/08/08 | |
| #6 | Support for creating tables strictly sequentially. | sAsync | assigned | None | enhancement | major | edsuom | 03/22/08 | |
| #7 | Documentation | AsynCluster | new | None | 2.0 | task | major | edsuom | 04/18/08 |
| #8 | Child processes don't terminate/detach (processworker) | AsynQueue | new | None | defect | major | edsuom | 07/02/08 | |
| #5 | Preliminary patch for SQLAlchemy 0.4 support. | sAsync | assigned | None | enhancement | minor | edsuom | 03/22/08 |
Note: See TracReports for help on using and
creating reports.
