root/projects/AsynCluster/tags/20080602-Rao_Blackwellized_PMC
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| asyncluster | 209 | 7 months | Modest results with Rao-Blackwellized PMC | |
| doc | 209 | 7 months | Modest results with Rao-Blackwellized PMC | |
| misc | 127 | 11 months | Fixed NDM niceness setting; headless node option; setting for number of … | |
| svpmc | 209 | 7 months | Modest results with Rao-Blackwellized PMC | |
| console | 16.7 kB | 175 | 8 months | Got D-Kernel PMC running with what I hope is Rao-Blackwellization |
| coreworker | 1.2 kB | 92 | 1 year | Job-dispatching work |
| ez_setup.py | 8.8 kB | 88 | 1 year | AsynCluster? work, ez_setup.py update |
| MANIFEST.in | 11 bytes | 16 | 2 years | Got NDM working again, as part of independent AsynCluster? projectsvn |
| ndm | 1.9 kB | 124 | 11 months | Got node client connecting; working on spawning worker clients … |
| postsetup.py | 2.7 kB | 12 | 2 years | Distributing copies of postsetup.py to appropriate projects |
| setup.py | 3.3 kB | 171 | 8 months | Finally doing some inital runs & debugging |
| sv_pmc | 32 bytes | 171 | 8 months | Finally doing some inital runs & debugging |
Note: See TracBrowser for help on using the browser.
