{3} Active Tickets by Milestone (8 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | hangs | AsynCluster | defect | edsuom | 09/30/07 | |
| #1 | absence of documentation for AsynQueue | AsynCluster | defect | edsuom | 09/29/07 | |
| #3 | sAsync 0.6 doesn't work with SQLAlchemy 0.4.1 | sAsync | defect | edsuom | 12/30/07 | |
| #4 | @transact re-runs startup() unless broker.ranStart is set by user. | sAsync | defect | edsuom | 02/08/08 | |
| #8 | Child processes don't terminate/detach (processworker) | AsynQueue | defect | edsuom | 07/02/08 | |
| #6 | Support for creating tables strictly sequentially. | sAsync | enhancement | 02/08/08 | ||
| #7 | Documentation | AsynCluster | 2.0 | task | edsuom | 04/18/08 |
| #5 | Preliminary patch for SQLAlchemy 0.4 support. | sAsync | enhancement | 02/08/08 |
Note: See TracReports for help on using and
creating reports.
